Payment Fees Calculator
Compare payment processor fees
$100
Fee Comparison
| Processor | Rate | Fee | You Receive | Effective % |
|---|---|---|---|---|
ZelleBest | 0% + $0.00 | $0 | $100 | 0.00% |
Venmo Business | 1.9% + $0.10 | $2 | $98 | 2.00% |
Square | 2.6% + $0.10 | $2.7 | $97.3 | 2.70% |
Stripe | 2.9% + $0.30 | $3.2 | $96.8 | 3.20% |
Shopify | 2.9% + $0.30 | $3.2 | $96.8 | 3.20% |
Custom | 2.9% + $0.30 | $3.2 | $96.8 | 3.20% |
PayPal | 3.49% + $0.49 | $3.98 | $96.02 | 3.98% |
Best Option
Zelle
Lowest fee: $0
For $100 Transaction
Lowest Fee$0
Highest Fee$3.98
Potential Savings$3.98
💡 Tips
- • Higher volume may qualify for lower rates
- • Consider features, not just price
- • International fees may differ